A curated archive of technical research and industry insights focused on the intersection of enterprise data valuation, AI governance, and the strategic evolution of agentic systems.
| Title | Publisher | Year | Content |
| Lessons from mainframes: Building trust and autonomy in Agentic AI | ETCIO (Economic Times) | 2026 | Link |
| From Content Generation to Work Delegation: Navigating the Agentic AI Era | AIM Councils (AIM Media House) | 2026 | Link |
| DPDP rules are here: What technology leaders must do now to build data-safe, AI-ready enterprises | ETCIO (Economic Times) | 2025 | Link |
Enterprise Data Valuation—A Targeted Literature Review | Journal of Economic Surveys | 2025 | Link |
Reframing the Agency Problem in Agentic AI Systems | AIM Councils (AIM Media House) | 2025 | Link |
Developing People Capabilities in the era of Generative AI | AIM Councils (AIM Media House) | 2025 | Link |
| Converting ‘Cloud Credits’ to ‘Currency’ – Estimating Operating Costs for Cloud Based (SaaS) Analytics Technologies | AIM Councils (AIM Media House) | 2024 | Link |
Functional Data Valuation Paradigm for Enterprises – Case Studies from the Manufacturing Sector | Applied Accounting – Practitioner eJournal – SSRN | 2024 | Link |
Linguistics Proficiency for Interacting with Large Language Models (LLMs) | AIM Councils (AIM Media House) | 2024 | Link |
Management Consulting in the Artificial Intelligence – LLM Era | Management Consulting Journal | 2024 | Link |
Data governance considerations for privacy, security and localization | Technics Publications (PebbleU) | 2023 | Link |
Establishing Enterprise Roles for Data Protection | ISACA Journal | 2022 | Link |
Evolutionary Frameworks for Enterprise Data Valuation | Technics Publications (ResearchGate) | 2021 | Link |
